Data Dictionary
| Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
|---|---|---|---|
| platcollnom | text | platcollnom | |
| platcollsiret | numeric | platcollsiret | |
| platetablissementnom | text | platetablissementnom | |
| platetablissementsiret | numeric | platetablissementsiret | |
| platcode | numeric | platcode | |
| platnom | text | platnom | |
| platproduitnom | text | platproduitnom | |
| platproduitfournisseurnom | text | platproduitfournisseurnom | |
| platproduitfournisseursiret | text | platproduitfournisseursiret | |
| platproduitfournisseurinsee | text | platproduitfournisseurinsee | |
| platproduitsiqo | text | platproduitsiqo | |
| platproduitlabel | text | platproduitlabel | |
| platproduitdescription | text | platproduitdescription | |
| platproduitogm | text | platproduitogm | |
| platproduitionisation | text | platproduitionisation | |
| platproduitadditif | text | platproduitadditif | |
| platproduitallergene | text | platproduitallergene | |
| platproduitnutriment | text | platproduitnutriment | |
| platpublicationdate | timestamp | platpublicationdate | |
| platmodificationdate | timestamp | platmodificationdate | |
| platmodificationinfo | text | platmodificationinfo |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2025၊ 1 မတ် |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2025၊ 1 မတ် |
| ဖန်တီးခဲ့သော အချိန် | 2025၊ 1 မတ် |
| ပုံစံ | CSV |
| လိုင်စင် | လိုင်စင် မရှိပါ။ |
| Datastore active | True |
| Has views | True |
| Hash | d7d95335adf77832be1d0e97de64a598 |
| Id | adf4ab30-1a31-44b7-a696-3a25dfd688b8 |
| Mimetype | text/csv |
| Package id | 68152aea-7530-49e4-9122-bfb4ce9f0c69 |
| Preview | True |
| Preview rows | 164,512 |
| State | active |
| Total record count | 164,512 |
