﻿_id	id	nom_comm	code_insee	nom_rue	nom_axe	date_deb	date_fin	p_7h_8h	p_8h_9h	p_9h_10h	p_10h_11h	p_11h_12h	p_12h_13h	p_13h_14h	p_14h_15h	p_15h_16h	p_16h_17h	p_17h_18h	p_18h_19h	p_tot_am	p_tot_pm	p_tot_jour	moy_am	moy_pm	freq_max	h_freq_max	freq_min	h_freq_min	orien_etiq	orien	num_poste	num_ope	fid	geo_point_2d
1	135	Vif	38545	Boulevard Faidherbe	Boulevard Faidherbe	20200702	20200702	0	15	12	0	0	0	0	0	0	0	0	0	27	0	27	5	0	15	08h00 - 09h00	12	09h00 - 10h00	""	""	P01A	OPE 215	1	45.056071000019365, 5.667688
2	136	Vif	38545	Boulevard Faidherbe	Boulevard Faidherbe	20200702	20200702	0	22	30	0	0	0	0	0	0	0	0	0	52	0	52	10	0	30	09h00 - 10h00	22	08h00 - 09h00	""	""	P01B	OPE 215	2	45.05612500001938, 5.667701
3	137	Vif	38545	Avenue de Rivalta Di Torino	Avenue de Rivalta Di Torino	20200702	20200702	0	6	8	0	0	0	0	0	0	0	0	0	14	0	14	3	0	8	09h00 - 10h00	6	08h00 - 09h00	""	""	P02A	OPE 215	3	45.05479800001937, 5.672677999999999
4	138	Vif	38545	Avenue de Rivalta Di Torino	Avenue de Rivalta Di Torino	20200702	20200702	0	8	13	0	0	0	0	0	0	0	0	0	21	0	21	4	0	13	09h00 - 10h00	8	08h00 - 09h00	""	""	P02B	OPE 215	4	45.05485700001938, 5.672723000000001
5	128	Echirolles	38151	Avenue Marie Reynoard	Avenue Marie Reynoard	20200125	20200131																			""		""	""	""	2	193	5	45.15757808604469, 5.7288195545059715
6	139	Vif	38545	Avenue de Rivalta Di Torino	Avenue de Rivalta Di Torino	20200702	20200702	0	4	3	0	0	0	0	0	0	0	0	0	7	0	7	2	0	4	08h00 - 09h00	3	09h00 - 10h00	""	""	P03A	OPE 215	6	45.05360100001938, 5.675234
7	1	Grenoble	38185	Pont de la Porte de France	Pont de la Porte de France	20190926	20190926	113	200	162	171	176	281	217	200	250	270	425	488	822	2131	2953	164	304	488	18h00 - 19h00	113	07h00 - 08h00	""	""	1010	160	7	45.19282097521698, 5.72008479089381
8	2	Grenoble	38185	Pont Marius Gontard	Pont Marius Gontard	20190926	20190926	68	55	63	69	69	100	89	86	136	106	154	131	324	802	1126	65	115	154	17h00 - 18h00	55	08h00 - 09h00	""	""	1011	160	8	45.19313347021066, 5.724042234902412
9	3	Grenoble	38185	Ter Quai Stphane Jay	Ter Quai Stphane Jay	20190926	20190926	55	67	60	86	63	109	83	70	117	76	121	171	331	747	1078	66	107	171	18h00 - 19h00	55	07h00 - 08h00	""	""	1009	160	9	45.193185403629265, 5.7264654586153645
10	4	Grenoble	38185	Quai Perrire	Quai Perrire	20190926	20190926	58	98	64	59	132	137	142	138	147	179	255	326	411	1324	1735	82	189	326	18h00 - 19h00	58	07h00 - 08h00	""	""	1008	160	10	45.19435749224016, 5.727565726482753
11	5	Grenoble	38185	Pont Saint-Laurent	Pont Saint-Laurent	20190926	20190926	141	143	159	123	195	171	214	233	277	291	361	361	761	1908	2669	152	273	361	17h00 - 18h00	123	10h00 - 11h00	""	""	1012	160	11	45.194429759969616, 5.729132502395406
12	6	Grenoble	38185	Pont de la Citadelle	Pont de la Citadelle	20190926	20190926	97	132	98	59	80	125	107	97	104	111	134	184	466	862	1328	93	123	184	18h00 - 19h00	59	10h00 - 11h00	""	""	1013	160	12	45.19510981335163, 5.730335741022865
13	127	Echirolles	38151	Allee de Picardie	Allee de Picardie	20200125	20200131																			""		""	""	""	1	193	13	45.15749994036154, 5.730459871681887
14	7	Grenoble	38185	Grande Rue	Grande Rue	20190926	20190926	122	152	229	451	542	1011	928	1164	1217	1428	1556	1556	1496	8860	10356	299	1266	1556	17h00 - 18h00	122	07h00 - 08h00	""	""	1001	160	14	45.19180165433328, 5.72842677040568
15	8	Grenoble	38185	Avenue Alsace Lorraine	Avenue Alsace Lorraine	20190926	20190926	546	747	586	490	589	983	840	800	740	935	1167	1168	2958	6633	9591	592	948	1168	18h00 - 19h00	490	10h00 - 11h00	""	""	1007	160	15	45.189697862123914, 5.718374854477971
16	9	Grenoble	38185	Cours Jean Jaurs	Cours Jean Jaurs	20190926	20190926	2417	2493	1733	1494	1730	2289	2324	2079	2434	3436	4154	3787	9867	20503	30370	1973	2929	4154	17h00 - 18h00	1494	10h00 - 11h00	""	""	1006	160	16	45.18939261294457, 5.719509947428664
17	10	Grenoble	38185	Cours Berriat	Cours Berriat	20190926	20190926	300	373	333	404	532	650	543	536	615	765	879	864	1942	4852	6794	388	693	879	17h00 - 18h00	300	07h00 - 08h00	""	""	1014	160	17	45.18794770778637, 5.7205051648694845
18	11	Grenoble	38185	Cours Berriat	Cours Berriat	20190926	20190926	179	361	302	399	437	645	458	384	389	516	750	796	1678	3938	5616	336	563	796	18h00 - 19h00	179	07h00 - 08h00	""	""	1017	160	18	45.18843065220187, 5.712155478174619
19	12	Grenoble	38185	Boulevard Gambetta	Boulevard Gambetta	20190926	20190926	107	201	185	216	267	311	284	266	341	341	423	398	976	2364	3340	195	338	423	17h00 - 18h00	107	07h00 - 08h00	""	""	1005	160	19	45.18965905566134, 5.722283464274066
20	13	Grenoble	38185	Carrefour Victor Hugo / Edouard Rey / Molire	Carrefour Victor Hugo / Edouard Rey / Molire	20190926	20190926	642	668	646	955	1267	1869	1624	1495	1743	1843	2119	2242	4178	12935	17113	836	1848	2242	18h00 - 19h00	642	07h00 - 08h00	""	""	1015	160	20	45.189644627349224, 5.724743808235713
21	14	Grenoble	38185	Boulevard Agutte Sembat	Boulevard Agutte Sembat	20190926	20190926	198	352	284	418	353	476	492	637	584	636	673	624	1605	4122	5727	321	589	673	17h00 - 18h00	198	07h00 - 08h00	""	""	1004	160	21	45.18863591925983, 5.725862991997275
22	15	Grenoble	38185	Place de l'Etoile	Place de l'Etoile	20190926	20190926	216	360	420	586	671	804	646	664	785	832	885	836	2253	5452	7705	451	779	885	17h00 - 18h00	216	07h00 - 08h00	""	""	1016	160	22	45.187866751032416, 5.728626069752119
23	16	Grenoble	38185	Rue de Bonne	Rue de Bonne	20190926	20190926	74	101	178	285	387	431	492	494	611	710	765	765	1025	4268	5293	205	610	765	17h00 - 18h00	74	07h00 - 08h00	""	""	1003	160	23	45.18967189362694, 5.726798851113477
24	17	Grenoble	38185	Rue de la Poste	Rue de la Poste	20190926	20190926	38	56	91	120	135	183	171	155	237	236	185	185	440	1352	1792	88	193	237	15h00 - 16h00	38	07h00 - 08h00	""	""	1002	160	24	45.1896019076964, 5.727289557269652
25	18	Grenoble	38185	Rue Gnral Mangin	Rue Gnral Mangin	20190926	20190926	13	31	57	57	36	23	16	119	65	109	57	42	194	431	625	39	62	119	14h00 - 15h00	13	07h00 - 08h00	""	""	1018	160	25	45.177317600060434, 5.71797508757716
26	19	Grenoble	38185	Avenue Jean Perrot	Avenue Jean Perrot	20190926	20190926	33	52	60	50	64	57	51	57	61	89	114	116	259	545	804	52	78	116	18h00 - 19h00	33	07h00 - 08h00	""	""	1019	160	26	45.172334730661994, 5.739084795591048
27	20	Grenoble	38185	Boulevard marchal Lyautey	Boulevard marchal Lyautey	20190926	20190926	234	475	292	362	466	634	553	577	565	671	904	644	1829	4548	6377	366	650	904	17h00 - 18h00	234	07h00 - 08h00	""	""	1021	160	27	45.18546923981406, 5.731211633996705
28	21	Grenoble	38185	Rue Lesdiguieres	Rue Lesdiguieres	20190926	20190926	160	226	193	196	187	304	204	219	249	235	361	385	962	1957	2919	192	280	385	18h00 - 19h00	160	07h00 - 08h00	""	""	1020	160	28	45.185582094487316, 5.723160355130575
29	22	Grenoble	38185	Boulevard Agutte Sembat	Boulevard Agutte Sembat	20190926	20190926	146	304	213	195	283	347	350	405	370	483	635	527	1141	3117	4258	228	445	635	17h00 - 18h00	146	07h00 - 08h00	""	""	1022	160	29	45.186512405018284, 5.728224443610816
30	64	GRENOBLE	38185	Pont Saint-Laurent	NC	20170328	20170328		118	111				258	238	302	350	337	385	547	1928	2128	136	304	385	""		""	""	""	""	""	30	45.194430000018976, 5.729133
31	65	GRENOBLE	38185	7 Rue de la Poste	NC	20151203	20151203		102	211				461	462	565	511	304	195	313	2971	3284	156	424	565	""		""	""	""	1002	""	31	45.189602000018986, 5.727290000000001
32	66	GRENOBLE	38185	7 Rue de Bonne	NC	20151203	20151203		195	209				651	505	784	633	539	479	404	4010	4414	202	572	784	""		""	""	""	1003	""	32	45.18967200001898, 5.726799
33	67	GRENOBLE	38185	6 Boulevard Agutte Sembat	NC	20151203	20151203		326	334				678	725	742	964	874	805	660	5545	6205	330	792	964	""		""	""	""	1004	""	33	45.18863600001899, 5.725863000000001
34	68	GRENOBLE	38185	Pont de la Porte de France	NC	20161003	20161003		218	118				163	162	157	216	198	201	336	1257	1593	168	180	218	""		""	""	""	1010	""	34	45.192821000018974, 5.720084999999998
35	69	GRENOBLE	38185	Pont Marius Gontard	NC	20161003	20161003		63	47				101	78	88	86	87	118	110	650	760	55	93	63	""		""	""	""	1011	""	35	45.19313300001898, 5.724042
36	70	GRENOBLE	38185	3 ter Quai Stphane Jay	NC	20161003	20161003		59	76				183	135	194	95	136	132	135	1096	1231	135	1096	76	""		""	""	""	1009	""	36	45.19318500001897, 5.726464999999999
37	71	GRENOBLE	38185	16 Grande Rue	NC	20151203	20151203		141	243				901	822	1063	1119	948	777	384	6425	6809	192	917	1119	""		""	""	""	1001	""	37	45.19180200001898, 5.728426999999999
38	72	GRENOBLE	38185	12 Boulevard Gambetta	NC	20151203	20151203		254	355				467	411	453	489	533	368	609	3231	3840	304	461	533	""		""	""	""	1005	""	38	45.189659000018985, 5.722283000000001
39	140	Vif	38545	Avenue de Rivalta Di Torino	Avenue de Rivalta Di Torino	20200702	20200702	0	10	14	0	0	0	0	0	0	0	0	0	24	0	24	5	0	14	09h00 - 10h00	10	08h00 - 09h00	""	""	P03B	OPE 215	39	45.053664000019374, 5.675294
40	73	GRENOBLE	38185	15 Cours Jean Jaurs	NC	20151203	20151203		2107	1502				1998	1694	2074	2337	2520	1891	3609	14462	18071	1804	2066	2520	""		""	""	""	1006	""	40	45.18939300001898, 5.71951
41	74	GRENOBLE	38185	51 Avenue Alsace Lorraine	NC	20151203	20151203		621	522				765	647	702	768	1043	886	1143	5765	6908	571	823	1043	""		""	""	""	1007	""	41	45.189698000018986, 5.718375
42	75	GRENOBLE	38185	99 Cours Berriat	NC	20161003	20161003		404	331				462	332	396	431	517	537	735	3255	3990	367	465	404	""		""	""	""	1017	""	42	45.18843100001898, 5.712154999999999
43	76	GRENOBLE	38185	12 Boulevard Gambetta	NC	20161003	20161003		285	199				375	336	288	399	361	368	484	2491	2975	242	355	285	""		""	""	""	1005	""	43	45.189659000018985, 5.722283000000001
44	77	GRENOBLE	38185	Carrefour Victor Hugo / Edouard Rey / Molire	NC	20161003	20161003		639	560				1191	1400	1665	1754	2114	1669	1199	11195	12394	600	1599	639	""		""	""	""	1015	""	44	45.189645000018984, 5.724744000000002
45	78	GRENOBLE	38185	6 Boulevard Agutte Sembat	NC	20161003	20161003		251	215				286	390	377	551	486	450	466	2852	3318	233	407	251	""		""	""	""	1004	""	45	45.18863600001899, 5.725863000000001
46	79	GRENOBLE	38185	2 Place de l'Etoile	NC	20161003	20161003		574	634				748	833	822	906	1013	789	1208	6096	7304	604	871	634	""		""	""	""	1016	""	46	45.18786700001898, 5.728626000000002
47	80	GRENOBLE	38185	7 Rue de Bonne	NC	20161003	20161003		209	247				715	801	911	850	811	739	456	5523	5979	228	789	247	""		""	""	""	1003	""	47	45.18967200001898, 5.726799
48	81	GRENOBLE	38185	16 Quai Perrire	NC	20161003	20161003		129	77				90	118	54	149	119	156	206	786	992	103	112	129	""		""	""	""	1008	""	48	45.194357000018975, 5.727565999999999
49	82	GRENOBLE	38185	Pont Saint-Laurent	NC	20161003	20161003		163	148				207	161	218	168	221	240	311	1478	1789	155	211	163	""		""	""	""	1012	""	49	45.194430000018976, 5.729133
50	83	GRENOBLE	38185	Pont de la Citadelle	NC	20161003	20161003		89	69				99	61	55	119	124	141	158	692	850	79	99	89	""		""	""	""	1013	""	50	45.195110000018985, 5.7303359999999985
51	84	GRENOBLE	38185	16 Grande Rue	NC	20161003	20161003		126	198				747	895	741	935	1037	905	324	6109	6433	162	872	198	""		""	""	""	1001	""	51	45.19180200001898, 5.728426999999999
52	85	GRENOBLE	38185	51 Avenue Alsace Lorraine	NC	20161003	20161003		526	408				572	532	544	825	933	828	934	4880	5814	467	697	526	""		""	""	""	1007	""	52	45.189698000018986, 5.718375
53	86	GRENOBLE	38185	15 Cours Jean Jaurs	NC	20161003	20161003		2080	1517				1914	1280	1836	2309	3085	2054	3597	14379	17976	1798	2054	2080	""		""	""	""	1006	""	53	45.18939300001898, 5.71951
54	87	GRENOBLE	38185	27 Cours Berriat	NC	20161003	20161003		372	472				617	564	600	740	899	828	844	4908	5752	422	701	472	""		""	""	""	1014	""	54	45.18794800001897, 5.720505
55	88	GRENOBLE	38185	7 Rue de la Poste	NC	20161003	20161003		112	161				465	500	434	552	660	421	273	3399	3672	136	485	161	""		""	""	""	1002	""	55	45.189602000018986, 5.727290000000001
56	89	GRENOBLE	38185	35 Rue Gnral Mangin	NC	20161003	20161003		49	40				27	23	16	27	36	27	89	186	275	44	27	49	""		""	""	""	1018	""	56	45.17731800001902, 5.717975000000001
57	90	GRENOBLE	38185	107 Avenue Jean Perrot	NC	20161003	20161003		49	37				39	36	41	49	68	83	86	376	462	43	54	49	""		""	""	""	1019	""	57	45.172335000019025, 5.739085000000001
58	91	GRENOBLE	38185	16 Quai Perrire	NC	20151203	20151203		112	87				140	188	180	129	182	120	199	1095	1294	99	156	188	""		""	""	""	1008	""	58	45.194357000018975, 5.727565999999999
59	92	GRENOBLE	38185	3 ter Quai Stphane Jay	NC	20151203	20151203		77	79				106	93	115	185	144	126	156	847	1003	78	121	185	""		""	""	""	1009	""	59	45.19318500001897, 5.726464999999999
60	93	GRENOBLE	38185	Pont de la Porte de France	NC	20151203	20151203		388	186				268	267	254	244	217	157	574	1679	2253	287	239	388	""		""	""	""	1010	""	60	45.192821000018974, 5.720084999999998
61	94	GRENOBLE	38185	Pont Marius Gontard	NC	20151203	20151203		105	102				116	158	122	124	161	147	207	956	1163	103	136	161	""		""	""	""	1011	""	61	45.19313300001898, 5.724042
62	95	GRENOBLE	38185	Pont Saint-Laurent	NC	20151203	20151203		146	181				240	272	345	331	271	231	327	1928	2255	163	275	345	""		""	""	""	1012	""	62	45.194430000018976, 5.729133
63	96	GRENOBLE	38185	Pont de la Citadelle	NC	20151203	20151203		99	76				100	110	109	106	155	184	175	882	1057	87	126	184	""		""	""	""	1013	""	63	45.195110000018985, 5.7303359999999985
64	97	GRENOBLE	38185	27 Cours Berriat	NC	20151203	20151203		397	467				411	528	570	663	722	667	864	4149	5013	432	592	722	""		""	""	""	1014	""	64	45.18794800001897, 5.720505
65	98	GRENOBLE	38185	Carrefour Victor Hugo / Edouard Rey / Molire	NC	20151203	20151203		723	875				2719	2938	3379	3606	3396	3565	1598	22516	24114	799	3216	3606	""		""	""	""	1015	""	65	45.189645000018984, 5.724744000000002
66	99	GRENOBLE	38185	2 Place de l'Etoile	NC	20151203	20151203		448	583				935	980	1096	1128	1220	979	1031	7354	8385	515	1050	1220	""		""	""	""	1016	""	66	45.18786700001898, 5.728626000000002
67	100	GRENOBLE	38185	99 Cours Berriat	NC	20151203	20151203		364	332				514	365	298	245	389	343	696	2669	3365	348	381	515	""		""	""	""	1017	""	67	45.18843100001898, 5.712154999999999
68	101	GRENOBLE	38185	35 Rue Gnral Mangin	NC	20151203	20151203		70	36				43	82	85	62	60	20	106	412	518	53	58	85	""		""	""	""	1018	""	68	45.17731800001902, 5.717975000000001
69	141	Vif	38545	Rue du Portail Rouge	Rue du Portail Rouge	20200702	20200702	0	10	6	0	0	0	0	0	0	0	0	0	16	0	16	3	0	10	08h00 - 09h00	6	09h00 - 10h00	""	""	P04	OPE 215	69	45.05314700001937, 5.673187999999999
70	102	GRENOBLE	38185	107 Avenue Jean Perrot	NC	20151203	20151203		29	38				65	73	123	118	103	111	67	658	725	33	94	123	""		""	""	""	1019	""	70	45.172335000019025, 5.739085000000001
71	129	Grenoble	38185	Boulevard Jean Pain	Boulevard Jean Pain	20200528	20200528	30	57	28	36	38	41	33	27	41	61	67	80	189	350	539	38	50	80	18h00 - 19h00	27	14h00 - 15h00	""	""	2050	205	71	45.1856954840976, 5.733256659769799
72	130	Grenoble	38186	Boulevard Jean Pain	Boulevard Jean Pain	20200528	20200528	3	21	19	23	20	27	18	34	13	18	35	15	86	160	246	17	23	35	17h00 - 18h00	3	07h00 - 08h00	""	""	2051	205	72	45.185894955696526, 5.733129196240453
73	131	Grenoble	38187	Rue du Manege	Rue du Manege	20200528	20200528	18	34	40	46	67	40	44	30	47	43	43	64	205	311	516	41	44	67	11h00 - 12h00	18	07h00 - 08h00	""	""	2052	205	73	45.18564688734533, 5.732135657514761
74	132	Grenoble	38188	Rue du Manege	Rue du Manege	20200528	20200528	34	55	87	88	82	97	79	94	126	129	134	136	346	795	1141	69	114	136	18h00 - 19h00	34	07h00 - 08h00	""	""	2053	205	74	45.18570339438924, 5.731910050030578
75	133	Grenoble	38189	Boulevard Marechal Lyautey	Boulevard Marechal Lyautey	20200528	20200528	51	111	180	219	204	209	217	244	312	303	340	299	765	1924	2689	153	275	340	17h00 - 18h00	51	07h00 - 08h00	""	""	2054	205	75	45.18556811323261, 5.730248406474935
76	134	Grenoble	38190	Boulevard Marechal Lyautey	Boulevard Marechal Lyautey	20200528	20200528	83	194	227	234	223	274	216	221	291	219	252	167	961	1640	2601	192	234	291	15h00 - 16h00	83	07h00 - 08h00	""	""	2055	205	76	45.18573886163433, 5.730309816194038
77	142	Vif	38545	Rue du Portail Rouge	Rue du Portail Rouge	20200702	20200702	0	54	19	0	0	0	0	0	0	0	0	0	73	0	73	15	0	54	08h00 - 09h00	19	09h00 - 10h00	""	""	P05	OPE 215	77	45.053308000019385, 5.671189999999998
78	143	Vif	38545	Rue Champollion	Rue Champollion	20200702	20200702	0	27	56	0	0	0	0	0	0	0	0	0	83	0	83	17	0	56	09h00 - 10h00	27	08h00 - 09h00	""	""	P06A	OPE 215	78	45.05515900001939, 5.66933
79	144	Vif	38545	Rue Champollion	Rue Champollion	20200702	20200702	0	15	27	0	0	0	0	0	0	0	0	0	42	0	42	8	0	27	09h00 - 10h00	15	08h00 - 09h00	""	""	P06B	OPE 215	79	45.055160000019384, 5.669393999999998
80	145	Vif	38545	Place des 11 Otages	Place des 11 Otages	20200702	20200702	0	28	19	0	0	0	0	0	0	0	0	0	47	0	47	9	0	28	08h00 - 09h00	19	09h00 - 10h00	""	""	P07A	OPE 215	80	45.05500700001939, 5.669169
81	146	Vif	38545	Place des 11 Otages	Place des 11 Otages	20200702	20200702	0	29	49	0	0	0	0	0	0	0	0	0	78	0	78	16	0	49	09h00 - 10h00	29	08h00 - 09h00	""	""	P07B	OPE 215	81	45.05512000001938, 5.669175000000002
82	147	Grenoble	38185	Grande Rue	Grande Rue	20200929	20200929	179	169	259	350	541	842	768	884	904	1136	1225	1096	1498	6855	8353	300	979	1225	17h00 - 18h00	169	08h00 - 09h00	""	""	1001	OPE 221	82	45.191802000019, 5.728427
83	148	Grenoble	38185	Rue de la Poste	Rue de la Poste	20200929	20200929	73	115	113	293	325	372	374	394	431	516	535	444	919	3066	3985	184	438	535	17h00 - 18h00	73	07h00 - 08h00	""	""	1002	OPE 221	83	45.18960200001899, 5.727289999999998
84	149	Grenoble	38185	Rue de Bonne	Rue de Bonne	20200929	20200929	147	209	281	523	578	652	674	666	839	896	956	775	1738	5458	7196	348	780	956	17h00 - 18h00	147	07h00 - 08h00	""	""	1003	OPE 221	84	45.18967200001901, 5.726799000000001
85	150	Grenoble	38185	Boulevard Agutte Sembat	Boulevard Agutte Sembat	20200929	20200929	146	236	230	252	303	382	313	247	241	291	394	450	1167	2318	3485	233	331	450	18h00 - 19h00	146	07h00 - 08h00	""	""	1004	OPE 221	85	45.188636000019, 5.725862999999999
86	151	Grenoble	38185	Boulevard Gambetta	Boulevard Gambetta	20200929	20200929	108	186	147	221	239	303	266	221	295	314	432	350	901	2181	3082	180	312	432	17h00 - 18h00	108	07h00 - 08h00	""	""	1005	OPE 221	86	45.189659000019006, 5.722282999999999
87	152	Grenoble	38185	Cours Jean Jaurs	Cours Jean Jaurs	20200929	20200929	2131	1996	1307	1354	1258	1975	1723	1489	1918	2417	3038	2435	8046	14995	23041	1609	2142	3038	17h00 - 18h00	1258	11h00 - 12h00	""	""	1006	OPE 221	87	45.18939300001902, 5.719509999999999
88	153	Grenoble	38185	Avenue Alsace Lorraine	Avenue Alsace Lorraine	20200929	20200929	702	627	464	462	546	765	717	685	681	726	967	842	2801	5383	8184	560	769	967	17h00 - 18h00	462	10h00 - 11h00	""	""	1007	OPE 221	88	45.189698000019014, 5.718375
89	154	Grenoble	38185	Quai Perrire	Quai Perrire	20200929	20200929	28	55	47	69	72	59	41	49	53	59	83	103	271	447	718	54	64	103	18h00 - 19h00	28	07h00 - 08h00	""	""	1008	OPE 221	89	45.19435700001899, 5.7275659999999995
90	155	Grenoble	38185	Ter Quai Stphane Jay	Ter Quai Stphane Jay	20200929	20200929	79	88	75	79	71	128	100	101	106	151	152	227	392	965	1357	78	138	227	18h00 - 19h00	71	11h00 - 12h00	""	""	1009	OPE 221	90	45.193185000019, 5.726464999999999
91	156	Grenoble	38185	Pont de la Porte de France	Pont de la Porte de France	20200929	20200929	129	203	156	171	207	267	202	220	226	268	377	473	866	2033	2899	173	290	473	18h00 - 19h00	129	07h00 - 08h00	""	""	1010	OPE 221	91	45.192821000019, 5.720084999999999
92	157	Grenoble	38185	Pont Marius Gontard	Pont Marius Gontard	20200929	20200929	58	71	71	76	81	111	80	83	87	114	145	221	357	841	1198	71	120	221	18h00 - 19h00	58	07h00 - 08h00	""	""	1011	OPE 221	92	45.19313300001899, 5.724042
93	158	Grenoble	38185	Pont Saint-Laurent	Pont Saint-Laurent	20200929	20200929	100	82	139	149	203	202	196	173	207	259	294	354	673	1685	2358	135	241	354	18h00 - 19h00	82	08h00 - 09h00	""	""	1012	OPE 221	93	45.19443000001899, 5.729133
94	159	Grenoble	38185	Pont de la Citadelle	Pont de la Citadelle	20200929	20200929	92	96	65	73	64	92	87	85	73	86	115	106	390	644	1034	78	92	115	17h00 - 18h00	64	11h00 - 12h00	""	""	1013	OPE 221	94	45.19511000001901, 5.730335999999999
95	160	Grenoble	38185	Cours Berriat	Cours Berriat	20200929	20200929	411	383	282	437	504	570	449	453	636	739	1045	885	2017	4777	6794	403	682	1045	17h00 - 18h00	282	09h00 - 10h00	""	""	1014	OPE 221	95	45.18794800001901, 5.720505000000001
96	161	Grenoble	38185	Carrefour Victor Hugo / Edouard Rey / Molire	Carrefour Victor Hugo / Edouard Rey / Molire	20200929	20200929	1103	958	952	1304	1392	1788	1669	1795	2046	2147	2585	2295	5709	14325	20034	1142	2046	2585	17h00 - 18h00	952	09h00 - 10h00	""	""	1015	OPE 221	96	45.18964500001899, 5.724743999999999
97	162	Grenoble	38185	Place de l'Etoile	Place de l'Etoile	20200929	20200929	236	412	466	631	691	755	642	630	811	826	835	824	2436	5323	7759	487	760	835	17h00 - 18h00	236	07h00 - 08h00	""	""	1016	OPE 221	97	45.18786700001901, 5.728626
98	163	Grenoble	38185	Cours Berriat	Cours Berriat	20200929	20200929	166	368	338	402	487	532	424	325	350	468	671	663	1761	3433	5194	352	490	671	17h00 - 18h00	166	07h00 - 08h00	""	""	1017	OPE 221	98	45.188431000018994, 5.712154999999999
99	164	Grenoble	38185	Rue Gnral Mangin	Rue Gnral Mangin	20200929	20200929	19	22	35	25	19	31	21	17	24	35	42	50	120	220	340	24	31	50	18h00 - 19h00	17	14h00 - 15h00	""	""	1018	OPE 221	99	45.17731800001903, 5.717974999999998
100	165	Grenoble	38185	Avenue Jean Perrot	Avenue Jean Perrot	20200929	20200929	29	68	53	73	58	53	62	58	60	93	118	93	281	537	818	56	77	118	17h00 - 18h00	29	07h00 - 08h00	""	""	1019	OPE 221	100	45.17233500001906, 5.739084999999999
101	166	Grenoble	38185	Rue Lesdiguieres	Rue Lesdiguieres	20200929	20200929	214	266	230	382	391	393	371	337	416	431	609	665	1483	3222	4705	397	460	665	18h00 - 19h00	214	07h00 - 08h00	""	""	1020	OPE 221	101	45.185582000019004, 5.72316
102	167	Grenoble	38185	Boulevard marchal Lyautey	Boulevard marchal Lyautey	20200929	20200929	260	436	280	383	416	551	547	452	572	637	708	579	1775	4046	5821	355	578	708	17h00 - 18h00	260	07h00 - 08h00	""	""	1021	OPE 221	102	45.185469000019026, 5.731211999999999
103	168	Grenoble	38185	Boulevard Agutte Sembat	Boulevard Agutte Sembat	20200929	20200929	194	345	285	350	357	408	390	455	574	545	596	528	1531	3496	5027	306	499	596	17h00 - 18h00	194	07h00 - 08h00	""	""	1022	OPE 221	103	45.18651200001902, 5.728224
104	169	GIERES	38179	PASSAGE DES TREILLES	PASSAGE DES TREILLES	20210119	20210119	50	39	21	25	24	46	28	32	60	78	53	27	159	324	483	32	46	78	16h00 - 17h00	21	09h00 - 10h00	""	""	P01	OPE 258	104	45.18166300001903, 5.781338
105	170	GIERES	38179	RUE DU DR VALOIS	RUE DU DR VALOIS	20210119	20210119	3	16	8	9	11	16	20	15	22	32	16	6	47	127	174	9	18	32	16h00 - 17h00	3	07h00 - 08h00	""	""	P02	OPE 258	105	45.18046800001904, 5.784797000000001
106	171	GIERES	38179	AVENUE D'URIAGE	AVENUE D'URIAGE	20210119	20210119	26	41	26	22	28	24	45	26	49	68	59	40	143	311	454	29	44	68	16h00 - 17h00	22	10h00 - 11h00	""	""	P03	OPE 258	106	45.18096700001902, 5.788541
107	172	GIERES	38179	GRAND' RUE	GRAND' RUE	20210119	20210119	53	156	101	149	270	75	191	78	167	264	209	33	729	1017	1746	146	145	270	11h00 - 12h00	33	18h00 - 19h00	""	""	P04	OPE 258	107	45.18165900001903, 5.790053
108	173	GIERES	38179	RUE DE LA GARE	RUE DE LA GARE	20210119	20210119	58	51	20	26	55	33	31	32	55	111	79	42	210	383	593	42	55	111	16h00 - 17h00	20	09h00 - 10h00	""	""	P05	OPE 258	108	45.18411100001903, 5.787736999999996
109	174	GIERES	38179	RUE DE LA PLAINE	RUE DE LA PLAINE	20210119	20210119	48	164	46	19	56	51	74	29	59	109	51	18	333	391	724	67	56	164	08h00 - 09h00	18	18h00 - 19h00	""	""	P06	OPE 258	109	45.18367900001902, 5.788964999999998
110	175	GIERES	38179	RUE DE L'ISRE	RUE DE L'ISRE	20210119	20210119	32	94	69	39	91	46	84	56	108	148	58	16	325	516	841	65	74	148	16h00 - 17h00	16	18h00 - 19h00	""	""	P07	OPE 258	110	45.18382300001902, 5.790875
111	176	GIERES	38179	RUE DES VIAIRES	RUE DES VIAIRES	20210119	20210119	0	5	2	5	5	5	4	7	18	9	6	1	17	50	67	3	7	18	15h00 - 16h00	0	07h00 - 08h00	""	""	P08	OPE 258	111	45.18608400001902, 5.791545999999999
