﻿_id	trip_id	arrival_time	departure_time	stop_id	stop_sequence	stop_headsign	shape_dist_traveled
1	1	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
2	1	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
3	2	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
4	2	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
5	3	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
6	3	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
7	4	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
8	4	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
9	5	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
10	5	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
11	6	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
12	6	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
13	7	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
14	7	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
15	8	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
16	8	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
17	9	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
18	9	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
19	10	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
20	10	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
21	11	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
22	11	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
23	12	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
24	12	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
25	13	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
26	13	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
27	14	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
28	14	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
29	15	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
30	15	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
31	16	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
32	16	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
33	17	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
34	17	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
35	18	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
36	18	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
37	19	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
38	19	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
39	20	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
40	20	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
41	21	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
42	21	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
43	22	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
44	22	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
45	23	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
46	23	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
47	24	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
48	24	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
49	25	10:59:00	11:00:00	BUL_1	1	Téléphérique Grenoble-Bastille	
50	25	11:04:00	11:05:00	BUL_2	2	Téléphérique Grenoble-Bastille	
51	26	10:59:00	11:00:00	BUL_2	1	Quai Stéphane Jay	
52	26	11:04:00	11:05:00	BUL_1	2	Quai Stéphane Jay	
53	27	09:14:00	09:15:00	BUL_1	1	Téléphérique Grenoble-Bastille	
54	27	09:19:00	09:20:00	BUL_2	2	Téléphérique Grenoble-Bastille	
55	28	09:14:00	09:15:00	BUL_2	1	Quai Stéphane Jay	
56	28	09:19:00	09:20:00	BUL_1	2	Quai Stéphane Jay	
57	29	09:14:00	09:15:00	BUL_1	1	Téléphérique Grenoble-Bastille	
58	29	09:19:00	09:20:00	BUL_2	2	Téléphérique Grenoble-Bastille	
59	30	09:14:00	09:15:00	BUL_2	1	Quai Stéphane Jay	
60	30	09:19:00	09:20:00	BUL_1	2	Quai Stéphane Jay	
61	31	09:14:00	09:15:00	BUL_1	1	Téléphérique Grenoble-Bastille	
62	31	09:19:00	09:20:00	BUL_2	2	Téléphérique Grenoble-Bastille	
63	32	09:14:00	09:15:00	BUL_2	1	Quai Stéphane Jay	
64	32	09:19:00	09:20:00	BUL_1	2	Quai Stéphane Jay	
65	33	09:14:00	09:15:00	BUL_1	1	Téléphérique Grenoble-Bastille	
66	33	09:19:00	09:20:00	BUL_2	2	Téléphérique Grenoble-Bastille	
67	34	09:14:00	09:15:00	BUL_2	1	Quai Stéphane Jay	
68	34	09:19:00	09:20:00	BUL_1	2	Quai Stéphane Jay	
69	35	09:14:00	09:15:00	BUL_1	1	Téléphérique Grenoble-Bastille	
70	35	09:19:00	09:20:00	BUL_2	2	Téléphérique Grenoble-Bastille	
71	36	09:14:00	09:15:00	BUL_2	1	Quai Stéphane Jay	
72	36	09:19:00	09:20:00	BUL_1	2	Quai Stéphane Jay	
73	37	09:14:00	09:15:00	BUL_1	1	Téléphérique Grenoble-Bastille	
74	37	09:19:00	09:20:00	BUL_2	2	Téléphérique Grenoble-Bastille	
75	38	09:14:00	09:15:00	BUL_2	1	Quai Stéphane Jay	
76	38	09:19:00	09:20:00	BUL_1	2	Quai Stéphane Jay	
77	39	09:14:00	09:15:00	BUL_1	1	Téléphérique Grenoble-Bastille	
78	39	09:19:00	09:20:00	BUL_2	2	Téléphérique Grenoble-Bastille	
79	40	09:14:00	09:15:00	BUL_2	1	Quai Stéphane Jay	
80	40	09:19:00	09:20:00	BUL_1	2	Quai Stéphane Jay	
81	41	09:14:00	09:15:00	BUL_1	1	Téléphérique Grenoble-Bastille	
82	41	09:19:00	09:20:00	BUL_2	2	Téléphérique Grenoble-Bastille	
83	42	09:14:00	09:15:00	BUL_2	1	Quai Stéphane Jay	
84	42	09:19:00	09:20:00	BUL_1	2	Quai Stéphane Jay	
85	43	09:14:00	09:15:00	BUL_1	1	Téléphérique Grenoble-Bastille	
86	43	09:19:00	09:20:00	BUL_2	2	Téléphérique Grenoble-Bastille	
87	44	09:14:00	09:15:00	BUL_2	1	Quai Stéphane Jay	
88	44	09:19:00	09:20:00	BUL_1	2	Quai Stéphane Jay	
89	45	09:14:00	09:15:00	BUL_1	1	Téléphérique Grenoble-Bastille	
90	45	09:19:00	09:20:00	BUL_2	2	Téléphérique Grenoble-Bastille	
91	46	09:14:00	09:15:00	BUL_2	1	Quai Stéphane Jay	
92	46	09:19:00	09:20:00	BUL_1	2	Quai Stéphane Jay	
