﻿_id	service_id	date	exception_type
1	11	20230529	2
2	11	20221225	2
3	11	20231225	2
4	11	20230518	2
5	11	20230815	2
6	11	20230714	2
7	11	20231111	2
8	11	20221111	2
9	11	20230410	2
10	11	20230508	2
11	11	20240101	2
12	11	20221101	2
13	11	20230501	2
14	11	20231101	2
15	13	20230529	2
16	13	20221225	2
17	13	20231225	2
18	13	20230518	2
19	13	20220815	2
20	13	20230815	2
21	13	20230714	2
22	13	20231111	2
23	13	20221111	2
24	13	20230410	2
25	13	20230508	2
26	13	20240101	2
27	13	20221101	2
28	13	20230501	2
29	13	20231101	2
30	14	20230529	2
31	14	20221225	2
32	14	20231225	2
33	14	20230518	2
34	14	20230815	2
35	14	20230714	2
36	14	20231111	2
37	14	20221111	2
38	14	20230410	2
39	14	20230508	2
40	14	20240101	2
41	14	20221101	2
42	14	20230501	2
43	14	20231101	2
44	41	20230529	2
45	41	20221225	2
46	41	20231225	2
47	41	20230518	2
48	41	20230815	2
49	41	20230714	2
50	41	20231111	2
51	41	20221111	2
52	41	20230410	2
53	41	20230508	2
54	41	20240101	2
55	41	20221101	2
56	41	20230501	2
57	41	20231101	2
